Saturday, March 26, 2005
GM Debt
Here is a table from an article in Barron's about GM's debt. I have written about the possible distressed investment opportunity. The article addresses some things to consider and the table has all of the listed fixed income issues.
Ticker Coupon Maturity Price Yield Maturity Call
GM Straight
GMW 7.25% 4/15/41 $20.64 8.78% 8.87% 4/30/2006
XGM 7.25 7/15/41 20.60 8.80 8.89 7/15/2006
HGM 7.38 10/1/51 20.32 9.07 9.11 10/3/2006
RGM 7.25 2/15/52 20.26 8.95 8.98 2/14/2007
BGM 7.38 5/15/48 20.23 9.11 9.17 5/19/2008
GMS 7.50 7/1/44 20.60 9.10 9.17 6/30/2009
GM Converts
GXM 4.50 3/6/32 23.48 4.79 7.91* 3/6/2007
GBM 5.25 3/6/32 19.23 6.83 9.12** 3/6/2009
GPM 6.25 7/15/33 21.78 7.17 7.87*** 7/20/2010
GMAC
GJM 7.35 8/8/32 20.87 8.80 9.00 8/8/2007
GKM 7.25 2/7/33 21.00 8.63 8.81 2/7/2008
GMA 7.30 3/9/31 20.85 8.75 8.97 3/9/2006
GOM 7.38 12/16/44 21.10 8.74 8.80 12/16/2009
Apologies for the formatting but you get the idea.
Ticker Coupon Maturity Price Yield Maturity Call
GM Straight
GMW 7.25% 4/15/41 $20.64 8.78% 8.87% 4/30/2006
XGM 7.25 7/15/41 20.60 8.80 8.89 7/15/2006
HGM 7.38 10/1/51 20.32 9.07 9.11 10/3/2006
RGM 7.25 2/15/52 20.26 8.95 8.98 2/14/2007
BGM 7.38 5/15/48 20.23 9.11 9.17 5/19/2008
GMS 7.50 7/1/44 20.60 9.10 9.17 6/30/2009
GM Converts
GXM 4.50 3/6/32 23.48 4.79 7.91* 3/6/2007
GBM 5.25 3/6/32 19.23 6.83 9.12** 3/6/2009
GPM 6.25 7/15/33 21.78 7.17 7.87*** 7/20/2010
GMAC
GJM 7.35 8/8/32 20.87 8.80 9.00 8/8/2007
GKM 7.25 2/7/33 21.00 8.63 8.81 2/7/2008
GMA 7.30 3/9/31 20.85 8.75 8.97 3/9/2006
GOM 7.38 12/16/44 21.10 8.74 8.80 12/16/2009
Apologies for the formatting but you get the idea.
Subscribe to:
Post Comments (Atom)





2 comments:
Roger:
Thanks for the table. I was poking around some of your recent posts to see what your perspective is on the investment possibility of the GM Debt. It would seem to me that unless you think the company will begin to default on their debt then this may be a way to get som high yielding fixed income. Any additional thoughts on the GM Debt would be appreciated, you could also include the links to your other writings on the subject. Thanks and have a good weekend.
ChrisG.
Post a Comment